Winners
Open
- Muhammed, Shuaau (FM)9 pts
- Mohamed, Raakin Fayaz8 pts
- Abdul Rahman, Ali (CM)7 pts
- Ahmed, Aboobakuru7 pts
- Mohamed, Hassan (CM)6.5 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 9 rounds · Open
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammed, Shuaau (FM) | 2179 | MDV | 54b1 | 65w1 | 12b1 | 19w1 | 2b1 | 8w1 | 11b1 | 3w1 | 5w1 | 9 | 0 | 50 | 54 |
| 2 | Mohamed, Raakin Fayaz | 1691 | MDV | 40b1 | 51w1 | 48b1 | 3b1 | 1w0 | 18w1 | 10b1 | 9b1 | 8w1 | 8 | 0 | 47.5 | 52 |
| 3 | Abdul Rahman, Ali (CM) | 1819 | MDV | 29b1 | 24w1 | 22b1 | 2w0 | 16b1 | 5w1 | 13b1 | 1b0 | 9w1 | 7 | 0 | 51.5 | 57 |
| 4 | Ahmed, Aboobakuru | 1739 | MDV | 52b1 | 25w0 | 64w1 | 30b1 | 15w0 | 38b1 | 26w1 | 14b1 | 10w1 | 7 | 0 | 39.5 | 45 |
| 5 | Mohamed, Hassan (CM) | 1913 | MDV | 63w+ | 41b1 | 13w1 | 37b½ | 9w1 | 3b0 | 19w1 | 22w1 | 1b0 | 6.5 | 0 | 48.5 | 54.5 |
| 6 | Mujahid, Bin Yazeed | 1777 | MDV | 84w+ | 46w1 | 25b1 | 9b0 | 37w0 | 31b1 | 7w½ | 39b1 | 12w1 | 6.5 | 0 | 41.5 | 48 |
| 7 | Mohamed, Rayyan Adam Shakir | 1554 | MDV | 91w1 | 70b1 | 8w0 | 63b1 | 10w0 | 66b1 | 6b½ | 21w1 | 20b1 | 6.5 | 0 | 40 | 42 |
| 8 | Hussain, Nimal | 1790 | MDV | 78b1 | 28w1 | 7b1 | 16w1 | 18b1 | 1b0 | 9w0 | 11w1 | 2b0 | 6 | 0 | 51.5 | 54 |
| 9 | Ibrahim, Imran Saeed (ACM) | 1600 | MDV | 79b1 | 47w1 | 10b1 | 6w1 | 5b0 | 14w1 | 8b1 | 2w0 | 3b0 | 6 | 0 | 48 | 51 |
| 10 | Hussain, Vishau Mohamed | 1761 | MDV | 85w+ | 31b1 | 9w0 | 46w1 | 7b1 | 37b1 | 2w0 | 13w1 | 4b0 | 6 | 0 | 47.5 | 53 |
| 11 | Mohamed, Yooaan Yaksan | 1703 | MDV | 80w1 | 38b1 | 18w0 | 31b1 | 25w1 | 15b1 | 1w0 | 8b0 | 26w1 | 6 | 0 | 45 | 48 |
| 12 | Akil, Ihsan Mustafa | 1672 | MDV | 66w1 | 45b1 | 1w0 | 25b0 | 67w1 | 34b1 | 37w1 | 15b1 | 6b0 | 6 | 0 | 44.5 | 47.5 |
| 13 | Ahmed, Aathik Haleem | 1638 | MDV | 76w1 | 58b1 | 5b0 | 20w1 | 24b1 | 19w1 | 3w0 | 10b0 | 30w1 | 6 | 0 | 43.5 | 48 |
| 14 | Mohamed, Anak Nizam | 1656 | MDV | 20b0 | 62w1 | 51b1 | 21w1 | 65b+ | 9b0 | 30w1 | 4w0 | 18b1 | 6 | 0 | 43 | 48 |
| 15 | Mohamed, Aboobakuru | 1638 | MDV | 53b1 | 20w0 | 52b1 | 76w1 | 4b1 | 11w0 | 24b1 | 12w0 | 28b1 | 6 | 0 | 42 | 46 |
| 16 | Mohamed, Aydhin Munthazim | 1622 | MDV | 71b1 | 33w1 | 27b1 | 8b0 | 3w0 | 21w0 | 41b1 | 49w1 | 24b1 | 6 | 0 | 42 | 45 |
| 17 | Mohamed, Fathih | 0 | MDV | 65b0 | 29w1 | 24b0 | 28w0 | 54b1 | 27w1 | 57b1 | 46w1 | 37b+ | 6 | 0 | 37.5 | 43 |
| 18 | Sammah, Shareef | 0 | MDV | 57b1 | 32w1 | 11b1 | 27w1 | 8w0 | 2b0 | 39w½ | 37b1 | 14w0 | 5.5 | 0 | 44.5 | 49 |
| 19 | Mohamed, Anaam Ismail Shaheen | 1727 | MDV | 73w1 | 50b1 | 39w1 | 1b0 | 26w1 | 13b0 | 5b0 | 25w1 | 22b½ | 5.5 | 0 | 44.5 | 48.5 |
| 20 | Hassan, Visam | 0 | MDV | 14w1 | 15b1 | 37w0 | 13b0 | 68w1 | 41b½ | 38w1 | 32b1 | 7w0 | 5.5 | 0 | 42 | 47 |
| 21 | Roohul, Rahk Bin Ali | 1416 | MDV | 23w1 | 37b0 | 42w1 | 14b0 | 70w1 | 16b1 | 32w½ | 7b0 | 38w1 | 5.5 | 0 | 41 | 45.5 |
| 22 | Muqsith, Mohamed Mahfooz | 1614 | MDV | 61w1 | 42b1 | 3w0 | 38b½ | 50w1 | 39b½ | 28w1 | 5b0 | 19w½ | 5.5 | 0 | 39.5 | 45 |
| 23 | Yoosuf, Jahdhaan Jameel | 0 | MDV | 21b0 | 40w0 | 78b1 | 29w1 | 46b0 | 76w½ | 60b1 | 56w1 | 39w1 | 5.5 | 0 | 34.5 | 36.5 |
| 24 | Yoosuf, Sajiu Sajeer | 1513 | MDV | 67w1 | 3b0 | 17w1 | 66b1 | 13w0 | 25b1 | 15w0 | 34b1 | 16w0 | 5 | 0 | 44.5 | 48 |
| 25 | Ahmed, Aiham Yoosuf Hussain | 1466 | MDV | 88w+ | 4b1 | 6w0 | 12w1 | 11b0 | 24w0 | 48b1 | 19b0 | 49w1 | 5 | 0 | 43.5 | 49 |
| 26 | Aminath, Sara Haleem (WCM) | 1532 | MDV | 44b1 | 27w0 | 61b1 | 69w1 | 19b0 | 49w1 | 4b0 | 47w1 | 11b0 | 5 | 0 | 39.5 | 42.5 |
| 27 | Adyan, Faisal Hussain | 1816 | MDV | 36w1 | 26b1 | 16w0 | 18b0 | 66w0 | 17b0 | 54w1 | 67b1 | 42w1 | 5 | 0 | 39 | 43 |
| 28 | Mohamed, Hussain | 1485 | MDV | 87w+ | 8b0 | 67w0 | 17b1 | 43w1 | 47w1 | 22b0 | 50b1 | 15w0 | 5 | 0 | 38.5 | 44 |
| 29 | Ahmed, Rayyan Saleem | 0 | MDV | 3w0 | 17b0 | 77w1 | 23b0 | 58w1 | 43b½ | 73w1 | 33b1 | 32w½ | 5 | 0 | 38 | 43 |
| 30 | Meekal, Hassan Mohamed | 1487 | MDV | 47b0 | 71w1 | 49b1 | 4w0 | 48b1 | 69w1 | 14b0 | 53w1 | 13b0 | 5 | 0 | 37.5 | 41 |
| 31 | Jinah, Yusuf Izan | 1467 | MDV | 69b1 | 10w0 | 44b1 | 11w0 | 76b1 | 6w0 | 47b0 | 51w1 | 53b1 | 5 | 0 | 37 | 41.5 |
| 32 | Markin, Athar Mohamed | 1633 | MDV | 81w1 | 18b0 | 66w0 | 58b1 | 72w+ | 46w1 | 21b½ | 20w0 | 29b½ | 5 | 0 | 37 | 40.5 |
| 33 | Mohamed, Looth Ismail | 0 | MDV | 56w1 | 16b0 | 50w½ | 41b0 | 52b1 | 40w½ | 51b1 | 29w0 | 57b1 | 5 | 0 | 36 | 40 |
| 34 | Ismail, Aakin Hassan | 1451 | MDV | 35b0 | 49w0 | 81b1 | 44w1 | 60b1 | 12w0 | 69b1 | 24w0 | 47b1 | 5 | 0 | 35.5 | 37 |
| 35 | Ryan, Areen Mohamed | 0 | MDV | 34w1 | 39b0 | 45w1 | 68b½ | 38w0 | 53w½ | 40b½ | 55b½ | 50w1 | 5 | 0 | 34.5 | 39 |
| 36 | Aiz, Ali Azwar | 0 | MDV | 27b0 | 60w0 | 71b0 | 42w½ | 80b1 | 52w1 | 62b1 | 43w½ | 46b1 | 5 | 0 | 29.5 | 34 |
| 37 | Farooq, Noor | 1725 | MDV | 90b1 | 21w1 | 20b1 | 5w½ | 6b1 | 10w0 | 12b0 | 18w0 | 17w- | 4.5 | 0 | 45.5 | 49 |
| 38 | Aal, Bin Irfan | 0 | MDV | 89b+ | 11w0 | 47b1 | 22w½ | 35b1 | 4w0 | 20b0 | 40w1 | 21b0 | 4.5 | 0 | 43 | 47.5 |
| 39 | Ibrahim, Hisan | 1556 | MDV | 49b1 | 35w1 | 19b0 | 48w½ | 40b1 | 22w½ | 18b½ | 6w0 | 23b0 | 4.5 | 0 | 41.5 | 46 |
| 40 | Hassan, Raakiu Yazeed | 0 | MDV | 2w0 | 23b1 | 68w½ | 55b1 | 39w0 | 33b½ | 35w½ | 38b0 | 64w1 | 4.5 | 0 | 40 | 44 |
| 41 | Looth, Mohamed Saeed | 1543 | MDV | 60b1 | 5w0 | 76b0 | 33w1 | 71b1 | 20w½ | 16w0 | 42b0 | 48b1 | 4.5 | 0 | 38 | 41.5 |
| 42 | Zaif, Ahmed Nazim | 0 | MDV | 83b+ | 22w0 | 21b0 | 36b½ | 56w½ | 73b½ | 63w1 | 41w1 | 27b0 | 4.5 | 0 | 37.5 | 40.5 |
| 43 | Yoosuf, Ian Hassan | 0 | MDV | 50w0 | 66b0 | -1 | 54w1 | 28b0 | 29w½ | 76b+ | 36b½ | 45w½ | 4.5 | 0 | 34.5 | 40.5 |
| 44 | Mohamed, Ashham Shujaz Ibrahim | 0 | MDV | 26w0 | 73b1 | 31w0 | 34b0 | 59w1 | 55b0 | 74w1 | 64b½ | 63w1 | 4.5 | 0 | 32.5 | 36 |
| 45 | Adam, Akial Ali | 0 | MDV | 74b1 | 12w0 | 35b0 | 47w0 | 62b0 | 78w1 | 61b1 | 69w1 | 43b½ | 4.5 | 0 | 31.5 | 34.5 |
| 46 | Mohamed, Shail Samir | 1471 | MDV | 77w1 | 6b0 | 72w1 | 10b0 | 23w1 | 32b0 | 66w+ | 17b0 | 36w0 | 4 | 0 | 40 | 44 |
| 47 | Mohamed, Sanih | 0 | MDV | 30w1 | 9b0 | 38w0 | 45b1 | 63w1 | 28b0 | 31w1 | 26b0 | 34w0 | 4 | 0 | 39 | 43.5 |
| 48 | Moosa, Zaavie Zareer | 0 | MDV | 55w1 | 68b1 | 2w0 | 39b½ | 30w0 | 50b½ | 25w0 | 59b1 | 41w0 | 4 | 0 | 38.5 | 43 |
| 49 | Manshau, Muaviz Rasheed | 0 | MDV | 39w0 | 34b1 | 30w0 | 59b1 | 64w1 | 26b0 | 55w1 | 16b0 | 25b0 | 4 | 0 | 37.5 | 42 |
| 50 | Mohamed, Alsan Hussain | 1443 | MDV | 43b1 | 19w0 | 33b½ | 53w1 | 22b0 | 48w½ | 72b1 | 28w0 | 35b0 | 4 | 0 | 37 | 41.5 |
| 51 | Ayyoob, Madheeh Mohamed | 0 | MDV | 82w+ | 2b0 | 14w0 | 70b0 | 75w1 | 77b1 | 33w0 | 31b0 | 67w+ | 4 | 0 | 37 | 41 |
| 52 | Daud, Farish Ahmed | 0 | MDV | 4w0 | 77b1 | 15w0 | 74b½ | 33w0 | 36b0 | 79w1 | 62b½ | 72w1 | 4 | 0 | 36.5 | 36.5 |
| 53 | Ibrahim, Ahmed Abaan | 0 | MDV | 15w0 | 56b½ | 70w1 | 50b0 | 74w1 | 35b½ | 68w+ | 30b0 | 31w0 | 4 | 0 | 36 | 39 |
| 54 | Adyan, Munthazim | 0 | MDV | 1w0 | 61b0 | 91w1 | 43b0 | 17w0 | 58b1 | 27b0 | 71w1 | 69b+ | 4 | 0 | 35.5 | 41 |
| 55 | Yanaal, Bin Haneef | 1475 | MDV | 48b0 | 79w1 | 60b½ | 40w0 | 61b½ | 44w1 | 49b0 | 35w½ | 56b½ | 4 | 0 | 33 | 34 |
| 56 | Dhaniyal, Mohamed Simad | 1522 | MDV | 33b0 | 53w½ | 62b½ | 61w½ | 42b½ | 60w½ | 70w1 | 23b0 | 55w½ | 4 | 0 | 32.5 | 36.5 |
| 57 | Ibrahim, Aaish Haleem | 1444 | MDV | 18w0 | 76b0 | 80w1 | 72b0 | 79w1 | 67b1 | 17w0 | 70b1 | 33w0 | 4 | 0 | 32.5 | 32 |
| 58 | Mohamed, Ammar Ahmed | 0 | MDV | 75b1 | 13w0 | 65b0 | 32w0 | 29b0 | 54w0 | -1 | 78b1 | 70w1 | 4 | 0 | 32 | 37 |
| 59 | Abdulla, Youaan Mohamed | 0 | MDV | 70w0 | 81b+ | 69b0 | 49w0 | 44b0 | 79b1 | 77w+ | 48w0 | 60b1 | 4 | 0 | 29 | 31 |
| 60 | Mohamed, Aagil Abdulla Thaufeeq | 0 | MDV | 41w0 | 36b1 | 55w½ | 64b½ | 34w0 | 56b½ | 23w0 | 73b1 | 59w0 | 3.5 | 0 | 34.5 | 38.5 |
| 61 | Izaan, Ahmed Hilmy | 0 | MDV | 22b0 | 54w1 | 26w0 | 56b½ | 55w½ | 68b0 | 45w0 | 75b1 | 62w½ | 3.5 | 0 | 34 | 37.5 |
| 62 | Zaik, Mohamed Mausoom | 0 | MDV | 64w½ | 14b0 | 56w½ | 73b0 | 45w1 | 63b½ | 36w0 | 52w½ | 61b½ | 3.5 | 0 | 34 | 37 |
| 63 | Ahadh, Afsheen Shareef | 0 | MDV | 5b- | 91b1 | 74w1 | 7w0 | 47b0 | 62w½ | 42b0 | 72w1 | 44b0 | 3.5 | 0 | 34 | 34.5 |
| 64 | Abdulla, Ayn Aboobakuru | 0 | MDV | 62b½ | 75w1 | 4b0 | 60w½ | 49b0 | 72w0 | 71b1 | 44w½ | 40b0 | 3.5 | 0 | 33.5 | 36 |
| 65 | Ahmed, Asham Labeeb | 1525 | MDV | 17w1 | 1b0 | 58w1 | 67b1 | 14w- | -0 | -0 | -0 | -0 | 3 | 0 | 43 | 37 |
| 66 | Hassan, Saleem | 0 | MDV | 12b0 | 43w1 | 32b1 | 24w0 | 27b1 | 7w0 | 46b- | -0 | -0 | 3 | 0 | 40.5 | 41 |
| 67 | Mohamed, Maseeh Mahir | 0 | MDV | 24b0 | 78w1 | 28b1 | 65w0 | 12b0 | 57w0 | 75b1 | 27w0 | 51b- | 3 | 0 | 36.5 | 38 |
| 68 | Abdulla, Naish Naif | 1573 | MDV | 86w+ | 48w0 | 40b½ | 35w½ | 20b0 | 61w1 | 53b- | -0 | -0 | 3 | 0 | 36.5 | 34.5 |
| 69 | Muthuraf, Ahmed Shareef | 0 | MDV | 31w0 | 80b1 | 59w1 | 26b0 | 73w1 | 30b0 | 34w0 | 45b0 | 54w- | 3 | 0 | 34.5 | 36.5 |
| 70 | Zayyan, Ali Hisam | 0 | MDV | 59b1 | 7w0 | 53b0 | 51w1 | 21b0 | 71w1 | 56b0 | 57w0 | 58b0 | 3 | 0 | 33 | 39 |
| 71 | Ismail, Alyan Fazeen | 0 | MDV | 16w0 | 30b0 | 36w1 | 75b1 | 41w0 | 70b0 | 64w0 | 54b0 | 78w+ | 3 | 0 | 33 | 37 |
| 72 | Yoosuf, Bin Hassan Naseef | 0 | MDV | -0 | 90w1 | 46b0 | 57w1 | 32b- | 64b1 | 50w0 | 63b0 | 52b0 | 3 | 0 | 33 | 32 |
| 73 | Dhaniyal, Subhi ismail | 0 | MDV | 19b0 | 44w0 | 79b1 | 62w1 | 69b0 | 42w½ | 29b0 | 60w0 | 74b½ | 3 | 0 | 32 | 33.5 |
| 74 | Zivan, Shamsoon Fuad | 0 | MDV | 45w0 | -1 | 63b0 | 52w½ | 53b0 | 75w0 | 44b0 | 79b1 | 73w½ | 3 | 0 | 29.5 | 30.5 |
| 75 | Ahmed, Izyan Hassan | 1539 | MDV | 58w0 | 64b0 | 90w+ | 71w0 | 51b0 | 74b1 | 67w0 | 61w0 | 79b1 | 3 | 0 | 25 | 28 |
| 76 | Hussain, Shafiu | 0 | MDV | 13b0 | 57w1 | 41w1 | 15b0 | 31w0 | 23b½ | 43w- | -0 | -0 | 2.5 | 0 | 39.5 | 38.5 |
| 77 | Munfiz, Ibrahim | 0 | MDV | 46b0 | 52w0 | 29b0 | 81w1 | 78b1 | 51w0 | 59b- | -0 | -0 | 2 | 1 | 29 | 27 |
| 78 | Alyan, Mohamed Waheed | 0 | MDV | 8w0 | 67b0 | 23w0 | 91b1 | 77w0 | 45b0 | 80w+ | 58w0 | 71b- | 2 | 0 | 32 | 32 |
| 79 | Looth, Alyan Abidh | 0 | MDV | 9w0 | 55b0 | 73w0 | 80b1 | 57b0 | 59w0 | 52b0 | 74w0 | 75w0 | 1 | 1 | 29 | 33 |
| 80 | Ezekiel, Hazrath Hassam | 0 | MDV | 11b0 | 69w0 | 57b0 | 79w0 | 36w0 | -1 | 78b- | -0 | -0 | 1 | 0 | 27.5 | 23 |
| 81 | Ibrahim, Maahil Zameer | 0 | MDV | 32b0 | 59w- | 34w0 | 77b0 | 91w- | -0 | -0 | -0 | -0 | 0 | 0 | 26.5 | 13 |
| 82 | Ahmed, Yameen | 1774 | MDV | 51b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 83 | Aalaau, Adhunaan Hassan | 0 | MDV | 42w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 84 | Ayaal, Ahmed Shimal | 0 | MDV | 6b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 85 | Azaan, Ahmed | 0 | MDV | 10b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 86 | Maahil, Mamdhooh Ibrahim | 0 | MDV | 68b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 87 | Moosa, Maish Majid | 0 | MDV | 28b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 88 | Nuaim, Naseem | 0 | MDV | 25b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 89 | Yoosuf, Noor Navaaf Shareef | 0 | MDV | 38w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 90 | Esham, Zayan Haisham | 0 | MDV | 37w0 | 72b0 | 75b- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 25.5 | 7.5 |
| 91 | Meekail, Miaan Mohamed | 0 | MDV | 7b0 | 63w0 | 54b0 | 78w0 | 81b- | -0 | -0 | -0 | -0 | 0 | 0 | 25 | 16 |
Each round shows the opponent's final rank, colour (w = white, b = black) and result. -1 is a bye, -0 means not paired, + and - are forfeits.
- TB1: Direct Encounter (The results of the players in the same point group)
- TB2: Buchholz Tie-Breaks (variabel with parameter)
- TB3: Buchholz Tie-Break Variable (2023) (Gamepoints)
From Chess-Results, last update 17.02.2026 08:26:03, uploaded by Maldives Chess Federation. Open on Chess-Results