All events

Finished Indivisual

National Open and Women's Chess Championship 2025

Feb 10–19, 2026Hulhumale

Winners

Open

  1. Muhammed, Shuaau (FM)9 pts
  2. Mohamed, Raakin Fayaz8 pts
  3. Abdul Rahman, Ali (CM)7 pts
  4. Ahmed, Aboobakuru7 pts
  5. Mohamed, Hassan (CM)6.5 pts

Women's

  1. Nihaya, Ahmed (WCM)7.5 pts
  2. Fathmath, Zoya Hassan Saeed7.5 pts
  3. Mariyam Laisa, Abdul Rasheed7 pts
  4. Eana, Abdulla Hassan6 pts
  5. Aminath, Sara Haleem (WCM)6 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Final ranking after 9 rounds · Open

Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 1 Muhammed, Shuaau (FM) MDV 2179 9 0 50 54
2 13 Mohamed, Raakin Fayaz MDV 1691 8 0 47.5 52
3 3 Abdul Rahman, Ali (CM) MDV 1819 7 0 51.5 57
4 9 Ahmed, Aboobakuru MDV 1739 7 0 39.5 45
5 2 Mohamed, Hassan (CM) MDV 1913 6.5 0 48.5 54.5
6 6 Mujahid, Bin Yazeed MDV 1777 6.5 0 41.5 48
7 24 Mohamed, Rayyan Adam Shakir MDV 1554 6.5 0 40 42
8 5 Hussain, Nimal MDV 1790 6 0 51.5 54
9 21 Ibrahim, Imran Saeed (ACM) MDV 1600 6 0 48 51
10 8 Hussain, Vishau Mohamed MDV 1761 6 0 47.5 53
11 12 Mohamed, Yooaan Yaksan MDV 1703 6 0 45 48
12 14 Akil, Ihsan Mustafa MDV 1672 6 0 44.5 47.5
13 16 Ahmed, Aathik Haleem MDV 1638 6 0 43.5 48
14 15 Mohamed, Anak Nizam MDV 1656 6 0 43 48
15 17 Mohamed, Aboobakuru MDV 1638 6 0 42 46
16 19 Mohamed, Aydhin Munthazim MDV 1622 6 0 42 45
17 73 Mohamed, Fathih MDV 0 6 0 37.5 43
18 83 Sammah, Shareef MDV 0 5.5 0 44.5 49
19 10 Mohamed, Anaam Ismail Shaheen MDV 1727 5.5 0 44.5 48.5
20 60 Hassan, Visam MDV 0 5.5 0 42 47
21 40 Roohul, Rahk Bin Ali MDV 1416 5.5 0 41 45.5
22 20 Muqsith, Mohamed Mahfooz MDV 1614 5.5 0 39.5 45
23 86 Yoosuf, Jahdhaan Jameel MDV 0 5.5 0 34.5 36.5
24 30 Yoosuf, Sajiu Sajeer MDV 1513 5 0 44.5 48
25 36 Ahmed, Aiham Yoosuf Hussain MDV 1466 5 0 43.5 49
26 27 Aminath, Sara Haleem (WCM) MDV 1532 5 0 39.5 42.5
27 4 Adyan, Faisal Hussain MDV 1816 5 0 39 43
28 32 Mohamed, Hussain MDV 1485 5 0 38.5 44
29 48 Ahmed, Rayyan Saleem MDV 0 5 0 38 43
30 31 Meekal, Hassan Mohamed MDV 1487 5 0 37.5 41
31 35 Jinah, Yusuf Izan MDV 1467 5 0 37 41.5
32 18 Markin, Athar Mohamed MDV 1633 5 0 37 40.5
33 74 Mohamed, Looth Ismail MDV 0 5 0 36 40
34 37 Ismail, Aakin Hassan MDV 1451 5 0 35.5 37
35 82 Ryan, Areen Mohamed MDV 0 5 0 34.5 39
36 49 Aiz, Ali Azwar MDV 0 5 0 29.5 34
37 11 Farooq, Noor MDV 1725 4.5 0 45.5 49
38 41 Aal, Bin Irfan MDV 0 4.5 0 43 47.5
39 23 Ibrahim, Hisan MDV 1556 4.5 0 41.5 46
40 58 Hassan, Raakiu Yazeed MDV 0 4.5 0 40 44
41 25 Looth, Mohamed Saeed MDV 1543 4.5 0 38 41.5
42 88 Zaif, Ahmed Nazim MDV 0 4.5 0 37.5 40.5
43 85 Yoosuf, Ian Hassan MDV 0 4.5 0 34.5 40.5
44 72 Mohamed, Ashham Shujaz Ibrahim MDV 0 4.5 0 32.5 36
45 45 Adam, Akial Ali MDV 0 4.5 0 31.5 34.5
46 34 Mohamed, Shail Samir MDV 1471 4 0 40 44
47 76 Mohamed, Sanih MDV 0 4 0 39 43.5
48 78 Moosa, Zaavie Zareer MDV 0 4 0 38.5 43
49 68 Manshau, Muaviz Rasheed MDV 0 4 0 37.5 42
50 39 Mohamed, Alsan Hussain MDV 1443 4 0 37 41.5
51 52 Ayyoob, Madheeh Mohamed MDV 0 4 0 37 41
52 54 Daud, Farish Ahmed MDV 0 4 0 36.5 36.5
53 62 Ibrahim, Ahmed Abaan MDV 0 4 0 36 39
54 46 Adyan, Munthazim MDV 0 4 0 35.5 41
55 33 Yanaal, Bin Haneef MDV 1475 4 0 33 34
56 29 Dhaniyal, Mohamed Simad MDV 1522 4 0 32.5 36.5
57 38 Ibrahim, Aaish Haleem MDV 1444 4 0 32.5 32
58 71 Mohamed, Ammar Ahmed MDV 0 4 0 32 37
59 44 Abdulla, Youaan Mohamed MDV 0 4 0 29 31
60 70 Mohamed, Aagil Abdulla Thaufeeq MDV 0 3.5 0 34.5 38.5
61 65 Izaan, Ahmed Hilmy MDV 0 3.5 0 34 37.5
62 89 Zaik, Mohamed Mausoom MDV 0 3.5 0 34 37
63 47 Ahadh, Afsheen Shareef MDV 0 3.5 0 34 34.5
64 43 Abdulla, Ayn Aboobakuru MDV 0 3.5 0 33.5 36
65 28 Ahmed, Asham Labeeb MDV 1525 3 0 43 37
66 59 Hassan, Saleem MDV 0 3 0 40.5 41
67 75 Mohamed, Maseeh Mahir MDV 0 3 0 36.5 38
68 22 Abdulla, Naish Naif MDV 1573 3 0 36.5 34.5
69 80 Muthuraf, Ahmed Shareef MDV 0 3 0 34.5 36.5
70 90 Zayyan, Ali Hisam MDV 0 3 0 33 39
71 64 Ismail, Alyan Fazeen MDV 0 3 0 33 37
72 84 Yoosuf, Bin Hassan Naseef MDV 0 3 0 33 32
73 55 Dhaniyal, Subhi ismail MDV 0 3 0 32 33.5
74 91 Zivan, Shamsoon Fuad MDV 0 3 0 29.5 30.5
75 26 Ahmed, Izyan Hassan MDV 1539 3 0 25 28
76 61 Hussain, Shafiu MDV 0 2.5 0 39.5 38.5
77 79 Munfiz, Ibrahim MDV 0 2 1 29 27
78 50 Alyan, Mohamed Waheed MDV 0 2 0 32 32
79 66 Looth, Alyan Abidh MDV 0 1 1 29 33
80 57 Ezekiel, Hazrath Hassam MDV 0 1 0 27.5 23
81 63 Ibrahim, Maahil Zameer MDV 0 0 0 26.5 13
82 7 Ahmed, Yameen MDV 1774 0 0 26 0
83 42 Aalaau, Adhunaan Hassan MDV 0 0 0 26 0
84 51 Ayaal, Ahmed Shimal MDV 0 0 0 26 0
85 53 Azaan, Ahmed MDV 0 0 0 26 0
86 67 Maahil, Mamdhooh Ibrahim MDV 0 0 0 26 0
87 77 Moosa, Maish Majid MDV 0 0 0 26 0
88 81 Nuaim, Naseem MDV 0 0 0 26 0
89 87 Yoosuf, Noor Navaaf Shareef MDV 0 0 0 26 0
90 56 Esham, Zayan Haisham MDV 0 0 0 25.5 7.5
91 69 Meekail, Miaan Mohamed MDV 0 0 0 25 16
  • TB1: Direct Encounter (The results of the players in the same point group)
  • TB2: Buchholz Tie-Breaks (variabel with parameter)
  • TB3: Buchholz Tie-Break Variable (2023) (Gamepoints)

From Chess-Results, last update 17.02.2026 08:26:03, uploaded by Maldives Chess Federation. Open on Chess-Results

More events