Winners
Women's
- Nihaya, Ahmed (WCM)7.5 pts
- Fathmath, Zoya Hassan Saeed7.5 pts
- Mariyam Laisa, Abdul Rasheed7 pts
- Eana, Abdulla Hassan6 pts
- Aminath, Sara Haleem (WCM)6 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Final ranking after 9 rounds · Women's
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Nihaya, Ahmed (WCM) | MDV | 1586 | 7.5 | 1 | 42 | 45.5 |
| 2 | 5 | Fathmath, Zoya Hassan Saeed | MDV | 1513 | 7.5 | 0 | 46.5 | 54 |
| 3 | 12 | Mariyam Laisa, Abdul Rasheed | MDV | 1434 | 7 | 0 | 47 | 52.5 |
| 4 | 1 | Eana, Abdulla Hassan | MDV | 1610 | 6 | 0 | 45 | 51.5 |
| 5 | 4 | Aminath, Sara Haleem (WCM) | MDV | 1532 | 6 | 0 | 44 | 48 |
| 6 | 10 | Aishath, Alya Mohamed Shareef | MDV | 1455 | 6 | 0 | 40 | 44 |
| 7 | 11 | Aishath, Noya Shahurudheen Shareef | MDV | 1455 | 6 | 0 | 39 | 43.5 |
| 8 | 15 | Aini, Munthazim | MDV | 0 | 5.5 | 0 | 48 | 53 |
| 9 | 3 | Aishath, Iva Hassan (WCM) | MDV | 1577 | 5.5 | 0 | 43.5 | 48 |
| 10 | 27 | Fathimath, Lubana Mohamed | MDV | 0 | 5.5 | 0 | 40.5 | 43 |
| 11 | 26 | Elaf, Abdullah Shazmeen | MDV | 0 | 5.5 | 0 | 37.5 | 42 |
| 12 | 30 | Iffa, Ibrahim Mahfooz | MDV | 0 | 5.5 | 0 | 36 | 38.5 |
| 13 | 7 | Aishath, Sarah Ismail | MDV | 1498 | 5 | 0 | 41.5 | 47 |
| 14 | 9 | Aishath, Zaara Shimad | MDV | 1475 | 5 | 0 | 40 | 42.5 |
| 15 | 8 | Aminath, Alaika Ashraf | MDV | 1497 | 5 | 0 | 35 | 39 |
| 16 | 16 | Aishath, Eenaal Junaid | MDV | 0 | 4.5 | 0 | 44 | 48 |
| 17 | 6 | Nuha, Rilwan (WFM) | MDV | 1511 | 4.5 | 0 | 42.5 | 47.5 |
| 18 | 31 | Kawthar, Mohamed Sham | MDV | 0 | 4.5 | 0 | 37 | 40 |
| 19 | 36 | Shina, Hussain Shiyam | MDV | 0 | 4.5 | 0 | 35.5 | 39.5 |
| 20 | 24 | Ayfa, Amir Musthafa | MDV | 0 | 4.5 | 0 | 30 | 33.5 |
| 21 | 18 | Aishath, Yana Naif | MDV | 0 | 4.5 | 0 | 29.5 | 33 |
| 22 | 37 | Tisha, Ahmed Nazim | MDV | 0 | 4 | 2 | 39.5 | 44 |
| 23 | 22 | Aminath, Almaas Arif | MDV | 0 | 4 | 1 | 37.5 | 42 |
| 24 | 38 | Zara, Ahmed Didi | MDV | 0 | 4 | 0 | 33 | 37.5 |
| 25 | 34 | Manha, Ahmed Shiyam | MDV | 0 | 3.5 | 0 | 38.5 | 41.5 |
| 26 | 19 | Alaya, Adam Ibrahim | MDV | 0 | 3.5 | 0 | 38.5 | 41.5 |
| 27 | 23 | Ayah, Amir Musthafa | MDV | 0 | 3.5 | 0 | 36 | 37 |
| 28 | 28 | Fathimath, Malkiya Zameer | MDV | 0 | 3.5 | 0 | 33.5 | 36 |
| 29 | 21 | Aliya, Ajwad Musthafa | MDV | 0 | 3 | 0 | 32 | 36 |
| 30 | 14 | Aara, Ahmed Shifan | MDV | 0 | 3 | 0 | 32 | 33.5 |
| 31 | 35 | Mariyam, Minhath Mohamed | MDV | 0 | 3 | 0 | 30.5 | 33 |
| 32 | 29 | Fathimath, Sara Shimad | MDV | 0 | 3 | 0 | 30 | 33 |
| 33 | 39 | Zara, Nureen Haisham | MDV | 0 | 1.5 | 0 | 32 | 33.5 |
| 34 | 33 | Luyuna, Wasiu | MDV | 0 | 1 | 0 | 34 | 29.5 |
| 35 | 32 | Kaya, Imthiyaz Fahmy | MDV | 0 | 1 | 0 | 32 | 9 |
| 36 | 13 | Makeena, Nausheen Ali | MDV | 1415 | 0 | 0 | 26 | 0 |
| 37 | 17 | Aishath, Reena | MDV | 0 | 0 | 0 | 26 | 0 |
| 38 | 20 | Alaya, Azmia Latheef | MDV | 0 | 0 | 0 | 26 | 0 |
| 39 | 25 | Dhimna, Fakir | IND | 0 | 0 | 0 | 26 | 0 |
- TB1: Direct Encounter (The results of the players in the same point group)
- TB2: Buchholz Tie-Breaks (variabel with parameter)
- TB3: Buchholz Tie-Break Variable (2023) (Gamepoints)
From Chess-Results, last update 08.02.2026 19:21:39, uploaded by Maldives Chess Federation. Open on Chess-Results